MD1 Semester, MD2 Semester, MD3 Semester, MD4 Semester
| MD 1 | Theory Hours | Practical Hours | Total Credit Hours |
| Medical Embryology | 4 | 0 | 4 |
| Biostatistics and Epidemiology Introduction to EBM & Clinical research | 4 | 0 | 4 |
| Gross Anatomy | 8 | 4 | 12 |
| Histology, Cell and Molecular Biology | 8 | 2 | 10 |
| MD 2 | Theory Hours | Practical Hours | Total Credit Hours |
| Neuroscience | 8 | 0 | 8 |
| Biochemistry | 8 | 0 | 8 |
| Medical Physiology | 10 | 0 | 10 |
| MD 3 | Theory Hours | Practical Hours | Total Credit Hours |
| Pathology I | 10 | 2 | 12 |
| Genetics | 4 | 0 | 4 |
| Behavioral Sciences and Medical Ethics | 6 | 0 | 6 |
| Medical Microbiology & Immunology | 10 | 0 | 10 |
| MD 4 | Theory Hours | Practical Hours | Total Credit Hours |
| Pathology II | 10 | 2 | 12 |
| Pharmacology | 10 | 0 | 10 |
| Physical Diagnosis | 3 | 3 | 6 |
| Introduction to Clinical Medicine & EBM and Journal club | 4 | 0 | 4 |
• Fifth Semester
• Clinical Science Program
Third year Medical students are required to complete core clerkships in the following areas:
| Internal Medicine | 12 weeks |
| Surgery | 12 weeks |
| Pediatrics | 6 weeks |
| Family Medicine | 6 weeks |
| Psychiatry | 6 weeks |
| Obstetrics & Gynecology | 6 weeks |